Helldivers 2: Superstore Rotation (All Armor & Items)
Helldivers 2 Superstore: A Complete Guide to Armor, Weapons, and Cosmetics
Equipping the right armor is crucial in Helldivers 2. With diverse armor types (light, medium, heavy), unique passives, and varying stats, choosing the right gear is key. The Superstore offers exclusive armor sets and cosmetic items unavailable elsewhere, even Premium Warbonds. This guide provides a comprehensive overview of the Superstore's offerings, helping both veterans and collectors find the perfect fit.
Updated January 05, 2025: The Superstore's inventory has expanded with recent Premium Warbond releases, increasing rotation cycles. This update reflects the latest additions and clarifies the rotation system.
Helldivers 2 Superstore Armor and Item Rotations
The image below showcases a sample of the available armor. Note that helmets share identical stats (100 across the board).

The Superstore also features two weapons: the Stun Baton (melee) and the StA-52 Assault Rifle (from the Helldivers 2 x Killzone 2 crossover). This crossover also includes themed armor, player card, and title.
The Superstore rotates its inventory every 48 hours, based on release dates. Use the rotation numbers below to calculate when a specific item will reappear.
Light Armor
| Passive | Name | Armor | Speed | Stamina | Cost | Rotation |
|---|---|---|---|---|---|---|
| Engineering Kit | CE-74 Breaker | 50 | 550 | 125 | 250 SC | 11 |
| Engineering Kit | CE-67 Titan | 79 | 521 | 111 | 150 SC | 9 |
| Engineering Kit | FS-37 Ravager | 50 | 550 | 125 | 250 SC | 8 |
| Extra Padding | B-08 Light Gunner | 100 | 550 | 125 | 150 SC | 13 |
| Fortified | FS-38 Eradicator | 50 | 550 | 125 | 250 SC | 12 |
| Med-Kit | CM-21 Trench Paramedic | 64 | 536 | 118 | 250 SC | 14 |
| Servo-Assisted | SC-37 Legionnaire | 50 | 550 | 125 | 150 SC | 10 |
Medium Armor
| Passive | Name | Armor | Speed | Stamina | Cost | Rotation |
|---|---|---|---|---|---|---|
| Acclimated | AC-1 Dutiful | 100 | 500 | 100 | 500 SC | 1 |
| Advanced Filtration | AF-91 Field Chemist | 100 | 500 | 100 | 250 SC | 4 |
| Engineering Kit | SC-15 Drone Master | 100 | 500 | 100 | 250 SC | 10 |
| Engineering Kit | CE-81 Juggernaut | 100 | 500 | 100 | 250 SC | 15 |
| Extra Padding | CW-9 White Wolf | 150 | 500 | 100 | 300 SC | 7 |
| Fortified | B-24 Enforcer | 129 | 471 | 71 | 150 SC | 11 |
| Fortified | FS-34 Exterminator | 100 | 500 | 100 | 400 SC | 15 |
| Inflammable | I-92 Fire Fighter | 100 | 500 | 100 | 250 SC | 5 |
| Med-Kit | CM-10 Clinician | 100 | 500 | 100 | 250 SC | 8 |
| Peak Physique | PH-56 Jaguar | 100 | 500 | 100 | 150 SC | 6 |
| Unflinching | UF-84 Doubt Killer | 100 | 500 | 100 | 400 SC | 3 |
Heavy Armor
| Passive | Name | Armor | Speed | Stamina | Cost | Rotation |
|---|---|---|---|---|---|---|
| Advanced Filtration | AF-52 Lockdown | 150 | 450 | 50 | 400 SC | 4 |
| Engineering Kit | CE-64 Grenadier | 150 | 450 | 50 | 300 SC | 7 |
| Engineering Kit | CE-101 Guerrilla Gorilla | 150 | 450 | 50 | 250 SC | 6 |
| Extra Padding | B-27 Fortified Commando | 200 | 450 | 50 | 400 SC | 12 |
| Fortified | FS-11 Executioner | 150 | 450 | 50 | 150 SC | 14 |
| Inflammable | I-44 Salamander | 150 | 450 | 50 | 250 SC | 5 |
| Med-Kit | CM-17 Butcher | 150 | 450 | 50 | 250 SC | 9 |
| Servo-Assisted | FS-61 Dreadnought | 150 | 450 | 50 | 250 SC | 13 |
| Siege-Ready | SR-64 Cinderblock | 150 | 450 | 50 | 250 SC | 2 |
Other Superstore Items
| Name | Type | Cost | Rotation |
|---|---|---|---|
| Cover of Darkness | Cape | 250 SC | 3 |
| Player Card | Player Card | 75 SC | 3 |
| Stone-Wrought Perseverance | Cape | 100 SC | 2 |
| Player Card | Player Card | 35 SC | 2 |
| Stun Baton | Weapon | 200 SC | 2 |
| StA-52 Assault Rifle | Weapon | 615 SC | 1 |
| Strength in Our Arms | Cape | 310 SC | 1 |
| Player Card | Player Card | 90 SC | 1 |
| Assault Infantry | Player Title | 150 SC | 1 |
Superstore Rotation Mechanics

The Superstore refreshes its inventory every 48 hours at 10:00 a.m. GMT. All items are purely cosmetic or offer passives already obtainable in-game; there are no pay-to-win elements. The Superstore currently has 15 rotations. Access it via the Acquisition Centre on your ship (R on PC, Square on PS5). Purchases require Super Credits, earned through gameplay or purchased with real money. Mix and match passives across armor types to create your ideal loadout.
-
Real Bus Simulator Bus Game 3DPrepare to test your driving skills and enjoy the ultimate bus simulation experience with Real Bus Simulator 3D.Bus Simulator 2022: Real Bus Driving Game 3DEmbark on the definitive Volvo bus adventure with Bus Games 2022 and offline bus gameplay. Thi -
Hunter Empire: Idle AdventureA world forged from the perfect fusion of Idle and RPG gameplay.Hunter Empire: Battle Monsters Idle RPGDarkness has fallen upon a once-peaceful village as hordes of vile monsters and slimes threaten to destroy everything in their path. As the heroic -
Magic Revenge:Casual IDLE RPGAssemble legendary heroes for an epic journey and lead your team to ultimate victory!Magic Revenge is a brand-new mobile game—a thrilling casual RPG featuring myth-inspired adventures, iconic heroes, and engaging idle gameplay. Fight for freedom!Desi -
Flying Bus Simulator Bus GamesExperience thrilling bus flight games in our bus driving school simulator and master the skills of perfect flying bus games.Navigating the city in your old-fashioned bus, following the same routine every day with passenger pickups and drop-offs—how m -
Dungeon LifeDelve deep into the mighty dungeon to uncover gold, treasures, and everlasting glory!Dungeon Life features an endless progression system, reminiscent of casual and idle games, where players can continuously gather ever-increasing loot and gold.As you -
Flash Game for Mobile 2024Miss flash games? Wish you could play them again on your smartphone?Want to enjoy them with simple, customizable controls? Then you need Flash Game for Mobile – the ultimate app for flash gaming.Flash Game for Mobile is the go-to app for playing flas