Helldivers 2: Superstore Rotation (All Armor & Items)
Helldivers 2 Superstore: A Complete Guide to Armor, Weapons, and Cosmetics
Equipping the right armor is crucial in Helldivers 2. With diverse armor types (light, medium, heavy), unique passives, and varying stats, choosing the right gear is key. The Superstore offers exclusive armor sets and cosmetic items unavailable elsewhere, even Premium Warbonds. This guide provides a comprehensive overview of the Superstore's offerings, helping both veterans and collectors find the perfect fit.
Updated January 05, 2025: The Superstore's inventory has expanded with recent Premium Warbond releases, increasing rotation cycles. This update reflects the latest additions and clarifies the rotation system.
Helldivers 2 Superstore Armor and Item Rotations
The image below showcases a sample of the available armor. Note that helmets share identical stats (100 across the board).

The Superstore also features two weapons: the Stun Baton (melee) and the StA-52 Assault Rifle (from the Helldivers 2 x Killzone 2 crossover). This crossover also includes themed armor, player card, and title.
The Superstore rotates its inventory every 48 hours, based on release dates. Use the rotation numbers below to calculate when a specific item will reappear.
Light Armor
| Passive | Name | Armor | Speed | Stamina | Cost | Rotation |
|---|---|---|---|---|---|---|
| Engineering Kit | CE-74 Breaker | 50 | 550 | 125 | 250 SC | 11 |
| Engineering Kit | CE-67 Titan | 79 | 521 | 111 | 150 SC | 9 |
| Engineering Kit | FS-37 Ravager | 50 | 550 | 125 | 250 SC | 8 |
| Extra Padding | B-08 Light Gunner | 100 | 550 | 125 | 150 SC | 13 |
| Fortified | FS-38 Eradicator | 50 | 550 | 125 | 250 SC | 12 |
| Med-Kit | CM-21 Trench Paramedic | 64 | 536 | 118 | 250 SC | 14 |
| Servo-Assisted | SC-37 Legionnaire | 50 | 550 | 125 | 150 SC | 10 |
Medium Armor
| Passive | Name | Armor | Speed | Stamina | Cost | Rotation |
|---|---|---|---|---|---|---|
| Acclimated | AC-1 Dutiful | 100 | 500 | 100 | 500 SC | 1 |
| Advanced Filtration | AF-91 Field Chemist | 100 | 500 | 100 | 250 SC | 4 |
| Engineering Kit | SC-15 Drone Master | 100 | 500 | 100 | 250 SC | 10 |
| Engineering Kit | CE-81 Juggernaut | 100 | 500 | 100 | 250 SC | 15 |
| Extra Padding | CW-9 White Wolf | 150 | 500 | 100 | 300 SC | 7 |
| Fortified | B-24 Enforcer | 129 | 471 | 71 | 150 SC | 11 |
| Fortified | FS-34 Exterminator | 100 | 500 | 100 | 400 SC | 15 |
| Inflammable | I-92 Fire Fighter | 100 | 500 | 100 | 250 SC | 5 |
| Med-Kit | CM-10 Clinician | 100 | 500 | 100 | 250 SC | 8 |
| Peak Physique | PH-56 Jaguar | 100 | 500 | 100 | 150 SC | 6 |
| Unflinching | UF-84 Doubt Killer | 100 | 500 | 100 | 400 SC | 3 |
Heavy Armor
| Passive | Name | Armor | Speed | Stamina | Cost | Rotation |
|---|---|---|---|---|---|---|
| Advanced Filtration | AF-52 Lockdown | 150 | 450 | 50 | 400 SC | 4 |
| Engineering Kit | CE-64 Grenadier | 150 | 450 | 50 | 300 SC | 7 |
| Engineering Kit | CE-101 Guerrilla Gorilla | 150 | 450 | 50 | 250 SC | 6 |
| Extra Padding | B-27 Fortified Commando | 200 | 450 | 50 | 400 SC | 12 |
| Fortified | FS-11 Executioner | 150 | 450 | 50 | 150 SC | 14 |
| Inflammable | I-44 Salamander | 150 | 450 | 50 | 250 SC | 5 |
| Med-Kit | CM-17 Butcher | 150 | 450 | 50 | 250 SC | 9 |
| Servo-Assisted | FS-61 Dreadnought | 150 | 450 | 50 | 250 SC | 13 |
| Siege-Ready | SR-64 Cinderblock | 150 | 450 | 50 | 250 SC | 2 |
Other Superstore Items
| Name | Type | Cost | Rotation |
|---|---|---|---|
| Cover of Darkness | Cape | 250 SC | 3 |
| Player Card | Player Card | 75 SC | 3 |
| Stone-Wrought Perseverance | Cape | 100 SC | 2 |
| Player Card | Player Card | 35 SC | 2 |
| Stun Baton | Weapon | 200 SC | 2 |
| StA-52 Assault Rifle | Weapon | 615 SC | 1 |
| Strength in Our Arms | Cape | 310 SC | 1 |
| Player Card | Player Card | 90 SC | 1 |
| Assault Infantry | Player Title | 150 SC | 1 |
Superstore Rotation Mechanics

The Superstore refreshes its inventory every 48 hours at 10:00 a.m. GMT. All items are purely cosmetic or offer passives already obtainable in-game; there are no pay-to-win elements. The Superstore currently has 15 rotations. Access it via the Acquisition Centre on your ship (R on PC, Square on PS5). Purchases require Super Credits, earned through gameplay or purchased with real money. Mix and match passives across armor types to create your ideal loadout.
-
Ciri TrainerJoin the epic journey in this captivating game Ciri Trainer! Step into the shoes of Vesemir, the seasoned witcher, as you embark on a mission to train Ciri, the young prodigy destined to become a powerful witcher. With breathtaking visuals and immers -
AnnelidsReal-time worm battles in destructible maps & Online multiplayer. Worms battle in fully destructible underground world. • Deathmatch, Team Deathmatch, Capture the Flag, Conquest and King of the Hill and more game modes. • Offline single player with g -
Cube Escape: ParadoxCube Escape: Paradox delivers a gripping journey filled with mystery. You step into the shoes of a detective who awakens in an unfamiliar room with fractured memories. Blending cinematic style with deeply immersive puzzles, this adventure offers an u -
Wall KickersClimb to the highest point with wall jumps!Begin at the lowest level,Then leap between walls,Skillfully evading, rapidly ascending,Working hard to maintain your balance,Executing a backflip will propel you backward,Sending you into a spinning motion, -
ONE PIECE Bounty RushDive into the latest official ONE PIECE mobile game. Engage in thrilling real-time team battles against other players worldwide.Plunder your fortune, pirate! One Piece Bounty Rush is a 3D anime treasure-hunting arena battle set in the epic pirate wor -
War Thunder MobileCars, tanks, and airplanes. Play realistic war game in War Thunder Mobile! Fight using legendary military vehicles in this new mobile PvP MMO combat game! Air, naval and ground vehicles fight together on the same battlefield, just like real battles.